Introduction
The Commerce Society at GDC Shivnagar, is an association of students of commerce stream which provides a dynamic platform designed to foster the growth and development of students pursuing commerce and related fields. Established in 2024 to bridge the gap between academic learning and real-world application, the society aims to provide a vibrant community for students to enhance their knowledge, skills, and career prospects through various activities and initiatives. The main aim of running a commerce society is to engage commerce students to spot and understand their subject in practical aspects.
Mission
- Empowerment: To empower students with the knowledge, skills, and confidence needed to excel in the commerce sector. - Engagement: To engage students through interactive workshops, seminars, and industry interactions that foster a deeper understanding of the commerce world. - Networking: To create opportunities for students to connect with industry professionals, alumni, and peers to build valuable networks. - Innovation: To encourage innovative thinking and problem-solving through competitions, projects, and collaborative initiatives. - Ethics: To promote ethical practices and integrity in all aspects of commerce and business.
Objectives
- Educational Development: To organize seminars, workshops, and guest lectures on contemporary topics in commerce to enhance students' academic and practical understanding.
- Career Advancement: To facilitate career development opportunities such as internships, workshops, and networking events with professionals and alumni in the commerce field.
- Skill Enhancement: To offer skill-building activities and training sessions that help students develop key competencies such as financial analysis, marketing strategies, and management techniques.
- Innovation and Creativity: To foster a culture of innovation through competitions, business plan contests, and collaborative projects that challenge students to think creatively and strategically.
- Ethical Practices: To instil a strong sense of ethics and social responsibility in commerce practices, emphasizing the importance of integrity and sustainable business practices.
- Community Building: To create a supportive and inclusive community where students can share ideas, collaborate on projects, and support each other’s growth.
By adhering to these principles and objectives, the Commerce Society at GDC Shivnagar aims to create a nurturing environment that supports students’ aspirations and prepares them for successful careers in the world of commerce.
Society Members 2024
The governing body of the society has the following structure:
| Name | Designation |
|---|---|
| Dr. Sangeeta Singh | Principal |
| Prof. Shikha Dharwal | Co-ordinator / In-charge |
| Dr. Neetika Sharma | Member |
| Ayush Sharma | President (Student Elected) |
| Palak Choudhary | Vice-President (Student Elected) |
| Vansh Choudhary | Secretary (Student Elected) |
| Sr No. | Name | Class | Roll No. | Procedure of Selection | Designation |
|---|---|---|---|---|---|
| 1 | Ayush Sharma | B.Com III | 22BC16 | Student (Elected) | President |
| 2 | Palak Choudhary | B.Com II | 23BC04 | Student (Elected) | Vice-President |
| 3 | Vansh Choudhary | B.Com I | 24BC11 | Student (Elected) | Secretary |
| 4 | Kirti | B.Com III | 22BC02 | Members | |
| 5 | Saneh Lata | B.Com III | 22BC03 | Members | |
| 6 | Neha | B.Com III | 22BC06 | Members | |
| 7 | Shweta | B.Com III | 22BC07 | Members | |
| 8 | Bandana | B.Com III | 22BC08 | Members | |
| 9 | Ashish | B.Com III | 21BC02 | Members | |
| 10 | Riya | B.Com III | 20BC11 | Members | |
| 11 | Anshika | B.Com II | 23BC01 | Members | |
| 12 | Reetika | B.Com II | 23BC02 | Members | |
| 13 | Sanjana | B.Com II | 23BS03 | Members | |
| 14 | Devanshi | B.Com II | 23BC05 | Members | |
| 15 | Riya | B.Com II | 23BC07 | Members | |
| 16 | Payal | B.Com II | 23BC08 | Members | |
| 17 | Mahak | B.Com II | 23BC09 | Members | |
| 18 | Suhani | B.Com II | 23BC10 | Members | |
| 19 | Vaneet | B.Com II | 23BC11 | Members | |
| 20 | Abhay | B.Com II | 23BC12 | Members | |
| 21 | Sakshi | B.Com II | 23BC13 | Members | |
| 22 | Yamini | B.Com II | 23BC14 | Members | |
| 23 | Preeti | B.Com II | 23BC15 | Members | |
| 24 | Muskan | B.Com II | 23BC17 | Members | |
| 25 | Aruna | B.Com II | 23BC20 | Members | |
| 26 | Kritika | B.Com II | 23BC21 | Members | |
| 27 | Siya | B.Com II | 23BC23 | Members | |
| 28 | Suhani | B.Com II | 23BC24 | Members | |
| 29 | Palak | B.Com II | 23BC25 | Members | |
| 30 | Vansh | B.Com II | 23BC26 | Members | |
| 31 | Isha | B.Com II | 22BC15 | Members | |
| 32 | Varun Choudhary | B.Com I | 24BC01 | Members | |
| 32 | Akarshit Sugha | B.Com I | 24BC02 | Members | |
| 33 | Tamanna | B.Com I | 24BC03 | Members | |
| 34 | Ridhi Chand | B.Com I | 24BC04 | Members | |
| 35 | Palak | B.Com I | 24BC05 | Members | |
| 36 | Vansh Choudhary | B.Com I | 24BC06 | Members | |
| 37 | Arpan Sharma | B.Com I | 24BC07 | Members | |
| 38 | Aniket | B.Com I | 24BC08 | Members | |
| 39 | Pallavi | B.Com I | 24BC09 | Members | |
| 40 | Vansh Thakur | B.Com I | 24BC10 | Members | |
| 41 | Saksham | B.Com I | 24BC11 | Members | |
| 42 | Kamal Kaundal | B.Com I | 24BC12 | Members |
Reports
| Report | View / Download |
|---|---|
| “GRAM HAAT” EVENT REPORT 2024-25 | |
| Guest lecture on Cyber Frauds in Banks by PNB Shivnagar on August 20, 2024 | |
| Report on formation of executive council 2024 |